<- back

--- SILRETRO ---

USAGE %  | MOVES                   
-----------------------------------
49.43820 | Rock Slide              
46.06741 | Protect                 
44.94382 | Thunderbolt             
43.82022 | Retro Blast             
30.33707 | Taunt                   
30.33707 | Meteor Beam             
26.96629 | Volt Switch             
20.22471 | Explosion               
17.97752 | Dazzling Gleam          
14.60674 | Flash Cannon            
14.60674 | Electroweb              
12.35955 | Simple Beam             
12.35955 | Encore                  
12.35955 | Thunder Wave            
6.741573 | Iron Head               
6.741573 | Supercell Slam          
5.617977 | Thunder                 
2.247191 | Substitute              
2.247191 | Stone Edge              

USAGE %  | ABILITIES               
-----------------------------------
74.15730 | Sturdy                  
20.22471 | Color Change            
5.617977 | No Guard                

USAGE %  | ITEMS                   
-----------------------------------
30.33707 | Power Herb              
26.96629 | Choice Band             
14.60674 | Petaya Berry            
12.35955 | Air Balloon             
10.11235 | Covert Cloak            
3.370786 | Weakness Policy         
2.247191 | Focus Sash              

<- back