<- back

--- EEVEE ---

USAGE %  | MOVES                   
-----------------------------------
84.87394 | Fire Blast              
73.94957 | Thunderbolt             
68.06722 | Psychic                 
66.38655 | Hydro Pump              
17.64705 | Ice Beam                
16.80672 | Volt Switch             
13.44537 | Psyshock                
7.563025 | Alluring Voice          
5.882352 | Foul Play               
5.042016 | Venom Swipe             
5.042016 | Scald                   
5.042016 | Roost                   
4.201680 | Head Smash              
4.201680 | Leaf Blade              
4.201680 | Helping Hand            
2.521008 | Dragon Claw             
2.521008 | Iron Head               
2.521008 | Moonblast               
2.521008 | Flash Cannon            
1.680672 | U-turn                  
1.680672 | Calm Mind               
0.840336 | Body Slam               
0.840336 | Bonemerang              
0.840336 | Aura Sphere             
0.840336 | Draco Meteor            
0.840336 | Pursuit                 

USAGE %  | ABILITIES               
-----------------------------------
64.70588 | Anticipation            
23.52941 | Run Away                
11.76470 | Adaptability            

USAGE %  | ITEMS                   
-----------------------------------
100.0000 | Eevite                  

<- back