<- back

USAGE %  | POKÉMON          
-----------------------------------
42.35668 | Gooper Blooper          
40.44585 | Lubba                   
34.39490 | Phanto                  
26.11464 | Bonetail                
19.74522 | Magikoopa               
19.42675 | Mad Piano               
19.10828 | Yellow Yoshi            
18.78980 | Crystal King            
18.78980 | Spark                   
17.83439 | Trunkle                 
17.51592 | Broozer                 
16.56050 | Hisstocrat              
15.92356 | Pyoro                   
14.64968 | Angry Sun               
14.64968 | Birdo                   
14.33121 | Banzai Bill             
14.01273 | Poison Pokey            
13.37579 | Scuttlebug              
13.05732 | King Boo                
13.05732 | Spike Top               
12.10191 | Dry Bones               
11.46496 | Elite X-Naut            
10.82802 | Happy Moon              
9.554140 | Clubba                  
8.598726 | Klepto                  
8.280254 | Twirler                 
7.961783 | Duplighost              
7.643312 | Yoob                    
7.006369 | Maw-Ray                 
6.687898 | Shrooboid               
6.687898 | Porcupuffer             
6.369426 | Blargg                  
6.050955 | Mollusque-Lanceur       
5.732484 | T-Rex                   
5.414012 | Thwomp                  
4.777070 | Lakitu                  
4.458598 | Plungelo                
4.140127 | King Bob-Omb            
3.503184 | Spindrift               
3.503184 | Fish Bone               
3.503184 | Tweester                
3.184713 | Hooktail                
3.184713 | Mr. Blizzard            
2.866242 | Huff n Puff             
2.547770 | Iron Cleft              
2.547770 | Blue Yoshi              
2.229299 | Paratroopa              
2.229299 | Uproot                  
2.229299 | Bristle                 
2.229299 | Goomba Stack            
1.910828 | Chill Bully             
1.910828 | Muncher                 
1.910828 | Yux                     
1.910828 | Sniffit                 
1.910828 | Whomp                   
1.592356 | Boss Brolder            
1.592356 | Major Burrows           
1.592356 | Amazy Dayzee            
1.592356 | Pidgit                  
1.273885 | Lava Drop               
0.955414 | Ty-Foo                  
0.955414 | Parabiddy               
0.955414 | Shroob                  
0.636942 | Fuzzy                   
0.636942 | Red Yoshi               
0.636942 | Yoshi                   
0.636942 | Bandit                  
0.636942 | Penguin                 

<- back