<- back

--- REGASUNDE ---

USAGE %  | MOVES                   
-----------------------------------
71.25984 | U-turn                  
57.08661 | Sticky Web              
39.76377 | Taunt                   
34.25196 | Spikes                  
27.55905 | Power Whip              
24.40944 | Close Combat            
22.04724 | First Impression        
18.89763 | Chitin Snare            
18.11023 | Grass Knot              
14.17322 | Leech Life              
9.055118 | Pheroblast              
9.055118 | Leaf Blade              
8.267716 | Leaf Storm              
7.480314 | Petal Dance             
6.299212 | Rock Slide              
6.299212 | Focus Blast             
4.724409 | Bonemerang              
3.149606 | Hidden Power Rock       
2.755905 | Pursuit                 
2.362204 | Draining Kiss           
1.968503 | Growth                  
1.574803 | Infestation             
1.181102 | Synthesis               
1.181102 | Snap Trap               
1.181102 | Substitute              
1.181102 | Protect                 
1.181102 | Toxic                   
1.181102 | Grassy Glide            
0.787401 | Pin Missile             
0.787401 | Bullet Seed             
0.393700 | Rock Tomb               
0.393700 | Bone Rush               

USAGE %  | ABILITIES               
-----------------------------------
89.76377 | Tough Claws             
10.23622 | Overgrow                

USAGE %  | ITEMS                   
-----------------------------------
42.91338 | Focus Sash              
27.55905 | Choice Band             
12.20472 | Heavy-Duty Boots        
7.086614 | Choice Specs            
5.511811 | Life Orb                
2.755905 | Choice Scarf            
1.181102 | Leftovers               
0.787401 | Loaded Dice             

<- back