<- back

--- REGASUNDE ---

USAGE %  | MOVES                   
-----------------------------------
69.13043 | U-turn                  
60.43478 | Sticky Web              
42.60869 | Taunt                   
37.82608 | Spikes                  
22.60869 | Power Whip              
21.73913 | Close Combat            
20.43478 | Chitin Snare            
19.13043 | Grass Knot              
16.52173 | First Impression        
11.73913 | Leech Life              
10.00000 | Pheroblast              
9.130434 | Leaf Storm              
8.260869 | Petal Dance             
8.260869 | Leaf Blade              
6.956521 | Rock Slide              
6.956521 | Focus Blast             
4.782608 | Bonemerang              
3.478260 | Hidden Power Rock       
3.043478 | Pursuit                 
2.608695 | Draining Kiss           
2.173913 | Growth                  
1.739130 | Infestation             
1.304347 | Synthesis               
1.304347 | Snap Trap               
1.304347 | Substitute              
1.304347 | Protect                 
1.304347 | Toxic                   
1.304347 | Grassy Glide            
0.869565 | Pin Missile             
0.869565 | Bullet Seed             
0.434782 | Rock Tomb               
0.434782 | Bone Rush               

USAGE %  | ABILITIES               
-----------------------------------
88.69565 | Tough Claws             
11.30434 | Overgrow                

USAGE %  | ITEMS                   
-----------------------------------
45.21739 | Focus Sash              
23.04347 | Choice Band             
13.04347 | Heavy-Duty Boots        
7.826086 | Choice Specs            
5.652173 | Life Orb                
3.043478 | Choice Scarf            
1.304347 | Leftovers               
0.869565 | Loaded Dice             

<- back