<- back

--- SLITHEREINA ---

USAGE %  | MOVES                   
-----------------------------------
73.68421 | Coil                    
64.03508 | Rest                    
61.40350 | Poison Jab              
42.98245 | Jaw Lock                
39.47368 | Crunch                  
30.70175 | Power Whip              
14.91228 | Psychic Fangs           
10.52631 | Toxic Spikes            
10.52631 | Protect                 
7.894736 | Grass Knot              
7.017543 | Poison Fang             
7.017543 | Super Fang              
7.017543 | Fool's Gambit           
4.385964 | Aqua Tail               
4.385964 | Toxic                   
3.508771 | Dragon Tail             
3.508771 | Dig                     
1.754385 | Sucker Punch            
1.754385 | Power Shift             
0.877192 | Foul Play               
0.877192 | Sludge Bomb             
0.877192 | Taunt                   
0.877192 | Destiny Bond            

USAGE %  | ABILITIES               
-----------------------------------
57.89473 | Caecilian Defense       
39.47368 | Shed Skin               
2.631578 | Intimidate              

USAGE %  | ITEMS                   
-----------------------------------
60.52631 | Black Sludge            
12.28070 | Maranga Berry           
8.771929 | Assault Vest            
4.385964 | Mana Gel                
3.508771 | Air Balloon             
3.508771 | Anchor                  
2.631578 | Choice Band             
1.754385 | Life Orb                
0.877192 | Leftovers               
0.877192 | Chesto Berry            
0.877192 | Heavy-Duty Boots        

<- back