<- back

--- STHENCIO ---

USAGE %  | MOVES                   
-----------------------------------
76.10619 | Dual Chop               
50.44247 | Coil                    
48.67256 | Poison Fang             
47.78761 | Mach Punch              
36.28318 | U-turn                  
26.54867 | Slack Off               
25.66371 | Force Palm              
23.89380 | Drain Punch             
16.81415 | Breaking Swipe          
12.38938 | Bullet Punch            
8.849557 | Superpower              
7.964601 | Power-Up Punch          
4.424778 | Bite                    
3.539823 | Bulk Up                 
3.539823 | Circle Throw            
1.769911 | Wrap                    
1.769911 | Taunt                   
1.769911 | Toxic                   
0.884955 | Dragon Rush             
0.884955 | Fling                   

USAGE %  | ABILITIES               
-----------------------------------
96.46017 | Technician              
2.654867 | Shed Skin               
0.884955 | Infiltrator             

USAGE %  | ITEMS                   
-----------------------------------
47.78761 | Leftovers               
23.00884 | Choice Band             
14.15929 | Heavy-Duty Boots        
6.194690 | Choice Scarf            
2.654867 | Assault Vest            
1.769911 | Life Orb                
1.769911 | Binding Band            
0.884955 | Wide Lens               
0.884955 | Sitrus Berry            
0.884955 | Boomerang               

<- back