<- back

--- SPARK ---

USAGE %  | MOVES                   
-----------------------------------
91.89189 | U-turn                  
83.78378 | Bolt Strike             
48.64864 | Volt Tackle             
48.64864 | Nuzzle                  
45.94594 | Zing Zap                
37.83783 | Frustration             
10.81081 | Double Shock            
10.81081 | Return                  
2.702702 | Thunder Wave            
2.702702 | Charge                  
2.702702 | Substitute              
2.702702 | Thunderbolt             
2.702702 | Weather Ball            
2.702702 | Energy Ball             
2.702702 | Electro Ball            
2.702702 | Magnet Rise             

USAGE %  | ABILITIES               
-----------------------------------
91.89189 | Motor Drive             
8.108108 | Static                  

USAGE %  | ITEMS                   
-----------------------------------
83.33333 | Choice Band             
13.88888 | Heavy-Duty Boots        
2.777777 | Leftovers               

<- back