<- back

--- GLAVIATHAN ---

USAGE %  | MOVES                   
-----------------------------------
70.94594 | Wave Crash              
64.18918 | Earthquake              
37.83783 | Swords Dance            
36.48648 | Dragon Dance            
36.48648 | Boulder Bash            
35.13513 | Head Smash              
17.56756 | Flip Turn               
16.89189 | Crunch                  
16.21621 | Liquidation             
10.81081 | Splinter Cannon         
10.81081 | Aqua Jet                
10.13513 | Psychic Fangs           
8.783783 | Dragon Rush             
8.108108 | Endure                  
6.081081 | Stone Edge              
5.405405 | Temper Flare            
2.027027 | Dragon Tail             
1.351351 | Hydro Pump              
1.351351 | Power Gem               
1.351351 | Outrage                 
0.675675 | Rock Slide              
0.675675 | Aqua Cutter             
0.675675 | Waterfall               

USAGE %  | ABILITIES               
-----------------------------------
45.94594 | Clear Body              
31.08108 | Weak Armor              
22.97297 | Dragon's Maw            

USAGE %  | ITEMS                   
-----------------------------------
27.02702 | Padded Helmet           
23.64864 | Life Orb                
14.18918 | Choice Band             
8.108108 | Focus Sash              
8.108108 | Weakness Policy         
6.756756 | Chople Berry            
4.729729 | Protective Pads         
4.729729 | Aguav Berry             
1.351351 | Choice Specs            
0.675675 | Mana Gel                
0.675675 | Rindo Berry             

<- back