<- back

--- STHENCIO ---

USAGE %  | MOVES                   
-----------------------------------
72.46376 | Dual Chop               
66.66666 | Mach Punch              
63.76811 | Poison Fang             
57.97101 | Coil                    
37.68115 | U-turn                  
18.84057 | Bullet Punch            
17.39130 | Drain Punch             
17.39130 | Outrage                 
8.695652 | Force Palm              
8.695652 | Breaking Swipe          
8.695652 | Slack Off               
7.246376 | Sucker Punch            
7.246376 | Power-Up Punch          
4.347826 | Bulk Up                 
1.449275 | Toxic                   
1.449275 | Circle Throw            

USAGE %  | ABILITIES               
-----------------------------------
82.60869 | Technician              
17.39130 | Shed Skin               

USAGE %  | ITEMS                   
-----------------------------------
37.68115 | Choice Band             
27.53623 | Leftovers               
14.49275 | Protective Pads         
14.49275 | Life Orb                
4.347826 | Roseli Berry            
1.449275 | Heavy-Duty Boots        

<- back