<- back

--- VERDICENT ---

USAGE %  | MOVES                   
-----------------------------------
93.69369 | Triple Axel             
70.27027 | Salchow Jump            
50.45045 | U-turn                  
48.64864 | High Jump Kick          
32.43243 | Swagger                 
21.62162 | Darkest Lariat          
16.21621 | Rapid Spin              
16.21621 | Ice Shard               
13.51351 | Freeze-Dry              
12.61261 | Pursuit                 
5.405405 | Sucker Punch            
3.603603 | Beat Up                 
2.702702 | Icicle Crash            
1.801801 | Blizzard                
1.801801 | Dark Pulse              
1.801801 | Hidden Power Fighting   
1.801801 | Low Kick                
0.900900 | Ice Spinner             
0.900900 | Substitute              
0.900900 | Protect                 
0.900900 | Toxic                   
0.900900 | Taunt                   
0.900900 | Axe Kick                

USAGE %  | ABILITIES               
-----------------------------------
87.38738 | Queenly Majesty         
11.71171 | Infiltrator             
0.900900 | Dancer                  

USAGE %  | ITEMS                   
-----------------------------------
32.43243 | Mirror Herb             
31.53153 | Choice Band             
16.21621 | Heavy-Duty Boots        
15.31531 | Choice Scarf            
1.801801 | Choice Specs            
0.900900 | Black Glasses           
0.900900 | Leftovers               
0.900900 | Focus Sash              

<- back