<- back

--- STHENCIO ---

USAGE %  | MOVES                   
-----------------------------------
64.28571 | Dual Chop               
61.42857 | Bullet Punch            
40.00000 | Circle Throw            
32.85714 | Coil                    
24.28571 | Drain Punch             
24.28571 | Dragon Rush             
24.28571 | Mach Punch              
22.85714 | Power-Up Punch          
21.42857 | Toxic                   
21.42857 | Slack Off               
17.14285 | Sucker Punch            
11.42857 | U-turn                  
11.42857 | Close Combat            
10.00000 | Poison Jab              
5.714285 | Force Palm              
5.714285 | Bulk Up                 
1.428571 | Poison Fang             

USAGE %  | ABILITIES               
-----------------------------------
64.28571 | Technician              
35.71428 | Shed Skin               

USAGE %  | ITEMS                   
-----------------------------------
24.28571 | Leftovers               
22.85714 | Heavy-Duty Boots        
21.42857 | Ability Shield          
17.14285 | Choice Band             
8.571428 | Draco Plate             
5.714285 | Clear Amulet            

<- back