<- back

--- CLEFABLE + MEW ---

USAGE %  | MOVES                   
-----------------------------------
53.48837 | Light of Ruin           
32.55813 | Moonblast               
25.58139 | Psychic                 
23.25581 | Earth Power             
23.25581 | Trick                   
23.25581 | Roar                    
23.25581 | Transform               
20.93023 | Moonlight               
16.27906 | Aura Sphere             
13.95348 | Knock Off               
13.95348 | Soft-Boiled             
13.95348 | Play Rough              
13.95348 | Zen Headbutt            
13.95348 | Earthquake              
13.95348 | Dragon Dance            
13.95348 | Nasty Plot              
9.302325 | Will-O-Wisp             
9.302325 | Fire Blast              
9.302325 | Stealth Rock            
9.302325 | Vacuum Wave             
4.651162 | Toxic Spikes            
4.651162 | Psyshock                
4.651162 | Flamethrower            
4.651162 | Rock Polish             
4.651162 | Overheat                

USAGE %  | ABILITIES               
-----------------------------------
100.0000 | Magic Guard             

USAGE %  | ITEMS                   
-----------------------------------
72.09302 | Life Orb                
23.25581 | Lum Berry               
4.651162 | Leftovers               

<- back