<- back

--- GLISCOR + TOXAPEX ---

USAGE %  | MOVES                   
-----------------------------------
96.96969 | Earthquake              
87.87878 | Baneful Bunker          
84.84848 | Crabhammer              
84.84848 | Swords Dance            
12.12121 | Knock Off               
10.60606 | U-turn                  
9.090909 | Counter                 
3.030303 | Toxic                   
3.030303 | Recover                 
3.030303 | Toxic Spikes            
1.515151 | Stealth Rock            
1.515151 | Defog                   
1.515151 | Baton Pass              

USAGE %  | ABILITIES               
-----------------------------------
87.87878 | Poison Heal             
12.12121 | Regenerator             

USAGE %  | ITEMS                   
-----------------------------------
87.87878 | Toxic Orb               
9.090909 | Assault Vest            
1.515151 | Rocky Helmet            
1.515151 | Leftovers               

<- back