<- back

USAGE ▼ | WINRATE ▶ | POKÉMON          
-----------------------------------
19.1489 | 36.111111 | Kitsunoh                
17.5531 | 51.515151 | Dragapult               
17.0212 | 43.750000 | Flygon                  
15.4255 | 37.931034 | Bisharp                 
13.8297 | 38.461538 | Aggron                  
13.2978 | 40.000000 | Slither Wing            
12.7659 | 45.833333 | Champeon                
12.7659 | 37.500000 | Iron Moth               
11.1702 | 71.428571 | Venus                   
11.1702 | 38.095238 | Miasmaw                 
10.6382 | 40.000000 | Flygon-Armor            
10.1063 | 31.578947 | Yazeon                  
9.04255 | 88.235294 | Revenankh               
9.04255 | 70.588235 | Chandelure-Delta        
7.97872 | 73.333333 | Mollux                  
7.97872 | 53.333333 | Metagross-Delta-Spider  
7.44680 | 64.285714 | MegaKabuterimon         
7.44680 | 57.142857 | Alomomola               
6.91489 | 38.461538 | Yanmega-Delta           
6.91489 | 46.153846 | Registeel-Delta         
6.91489 | 76.923076 | Kartana                 
5.85106 | 72.727272 | Jupiter                 
5.85106 | 54.545454 | Sirentom                
5.85106 | 63.636363 | Scizor-Delta            
5.85106 | 63.636363 | Arcanine-Delta          
5.31914 | 70.000000 | Charizard               
5.31914 | 40.000000 | Mad Piano               
5.31914 | 80.000000 | Moltres                 
5.31914 | 80.000000 | Clodsire                
5.31914 | 80.000000 | Gliscor                 
4.78723 | 66.666666 | Vareon                  
4.78723 | 44.444444 | Milotic                 
4.78723 | 66.666666 | Regice-Delta            
4.78723 | 55.555555 | Niandertroll            
4.78723 | 55.555555 | Electruxo               
4.25531 | 75.000000 | Chimaconda              
4.25531 | 75.000000 | Escarphone              
4.25531 | 37.500000 | Heracross-Subarctic     
4.25531 | 37.500000 | Dryguaro                
3.72340 | 71.428571 | Vespiquen-Delta         
3.72340 | 100.00000 | Escavalier-Delta        
3.72340 | 100.00000 | Birdo                   
3.72340 | 42.857142 | Tweester                
3.72340 | 42.857142 | Leavanny-Armor          
3.72340 | 42.857142 | Ramnarok                
3.72340 | 42.857142 | Drilgann                
3.19148 | 100.00000 | Palafin                 
3.19148 | 33.333333 | Luxelong                
3.19148 | 33.333333 | Regirock-Delta          
3.19148 | 16.666666 | Mephistoxin             
3.19148 | 83.333333 | Zapdos                  
3.19148 | 100.00000 | Stakataka               
3.19148 | 33.333333 | Naviathan               
2.65957 | 80.000000 | Rotom-Wash              
2.65957 | 100.00000 | Victreebel              
2.65957 | 100.00000 | Zamazenta               
2.65957 | 60.000000 | Hydreigon-Delta         
2.65957 | 20.000000 | Alpico                  
2.65957 | 0.0000000 | Tyranitar-Delta         
2.65957 | 80.000000 | Gholdengo               
2.65957 | 60.000000 | Dragoyle                
2.65957 | 80.000000 | Conductree              
2.65957 | 100.00000 | Pyroak                  
2.65957 | 100.00000 | Hatterene               
2.65957 | 40.000000 | Tapu Koko               
2.65957 | 40.000000 | Sneasler                
2.12765 | 25.000000 | Raging Bolt             
2.12765 | 50.000000 | Magnezone-Egho          
2.12765 | 100.00000 | Tyrannomon              
2.12765 | 0.0000000 | Metagross-Delta-Ruin    
2.12765 | 0.0000000 | Melmetal                
2.12765 | 100.00000 | Manacra-Plated          
2.12765 | 50.000000 | Diancie                 
2.12765 | 50.000000 | Ferrothorn              
1.59574 | 66.666666 | Gallade                 
1.59574 | 66.666666 | Garganacl               
1.59574 | 66.666666 | Slowking-Galar          
1.59574 | 66.666666 | Sphynxeon               
1.59574 | 66.666666 | Lillymon                
1.59574 | 33.333333 | Beedrill                
1.59574 | 100.00000 | Gourgeist-Sento         
1.59574 | 100.00000 | Lilligant-Hisui         
1.59574 | 100.00000 | Kommo-o                 
1.59574 | 100.00000 | Iron Valiant            
1.59574 | 100.00000 | WereGarurumon           
1.59574 | 0.0000000 | Equilibra               
1.59574 | 66.666666 | Froslass-Delta          
1.59574 | 33.333333 | Kaleidleon              
1.59574 | 0.0000000 | Loxicant                
1.59574 | 66.666666 | Urshifu-Rapid-Strike    
1.59574 | 66.666666 | Polteageist             
1.59574 | 0.0000000 | Meganium                
1.59574 | 66.666666 | Blissey                 
1.59574 | 66.666666 | Gorochu                 
1.59574 | 0.0000000 | Karajolt                
1.59574 | 0.0000000 | Tapu Bulu               
1.59574 | 0.0000000 | Pandiz                  
1.59574 | 100.00000 | Eevee                   
1.59574 | 100.00000 | Tornadus-Therian        
1.59574 | 33.333333 | Arithmatick             
1.59574 | 100.00000 | Zorblob                 
1.59574 | 100.00000 | Oblivicorn              
1.06382 | 0.0000000 | Bohememoss              
1.06382 | 0.0000000 | Coatlith-Ilex           
1.06382 | 50.000000 | Clefable                
1.06382 | 50.000000 | Dragonite               
1.06382 | 50.000000 | Excadrill               
1.06382 | 100.00000 | Colossoil               
1.06382 | 0.0000000 | Porygon-X               
1.06382 | 100.00000 | Phantomon               
1.06382 | 100.00000 | Devimon                 
1.06382 | 100.00000 | Shellmon                
1.06382 | 50.000000 | Twirler                 
1.06382 | 50.000000 | Gooper Blooper          
1.06382 | 50.000000 | Handfake                
1.06382 | 50.000000 | Lava Drop               
1.06382 | 50.000000 | Yanmega                 
1.06382 | 50.000000 | Corviknight             
1.06382 | 0.0000000 | Incandele               
1.06382 | 100.00000 | Nidorook                
1.06382 | 50.000000 | Chansey                 
1.06382 | 0.0000000 | Swampert                
1.06382 | 0.0000000 | Pelipper                
1.06382 | 0.0000000 | Archaludon              
1.06382 | 0.0000000 | Shrooboid               
1.06382 | 0.0000000 | Porcupuffer             
1.06382 | 50.000000 | Delphox                 
1.06382 | 50.000000 | Roaring Moon            
1.06382 | 50.000000 | Tomohawk                
1.06382 | 50.000000 | Eelektross              
1.06382 | 50.000000 | Entei-Supra             
1.06382 | 50.000000 | Primeape                
1.06382 | 50.000000 | Fafninter               
1.06382 | 50.000000 | Chansey-Egho            
1.06382 | 50.000000 | Xurkitree               
1.06382 | 100.00000 | Mawile                  
1.06382 | 100.00000 | Grimfowl                
1.06382 | 0.0000000 | Heatran                 
1.06382 | 0.0000000 | Drifblim-Delta          
1.06382 | 0.0000000 | Drifbozu                
1.06382 | 100.00000 | Rillaboom               
1.06382 | 100.00000 | Swamptiliken            
1.06382 | 0.0000000 | Gouging Fire            
1.06382 | 50.000000 | S51-A                   
1.06382 | 0.0000000 | Slurpuff                
1.06382 | 0.0000000 | Chuggalong              
1.06382 | 0.0000000 | Mochaselle              
1.06382 | 100.00000 | Pincurchin              
1.06382 | 100.00000 | Caribolt                
1.06382 | 100.00000 | Hawlucha                
0.53191 | 0.0000000 | Golisopod-Shogun        
0.53191 | 0.0000000 | Rotom-Hisui-Armored     
0.53191 | 100.00000 | Espathra                
0.53191 | 0.0000000 | Bonetail                
0.53191 | 0.0000000 | Elite X-Naut            
0.53191 | 0.0000000 | Bowser                  
0.53191 | 0.0000000 | Phanto                  
0.53191 | 0.0000000 | Gushen                  
0.53191 | 0.0000000 | Chatot                  
0.53191 | 0.0000000 | Charizard-Egho          
0.53191 | 0.0000000 | Scorching Kiln          
0.53191 | 100.00000 | Suicune-Supra           
0.53191 | 100.00000 | Jumbao                  
0.53191 | 100.00000 | Walking Wake            
0.53191 | 0.0000000 | Keepurr                 
0.53191 | 0.0000000 | Iron Chamber            
0.53191 | 0.0000000 | Roserade-Gigas          
0.53191 | 0.0000000 | Conchallenge            
0.53191 | 0.0000000 | Sthencio                
0.53191 | 0.0000000 | Milotic-Delta           
0.53191 | 0.0000000 | Medicham-Delta          
0.53191 | 0.0000000 | Nimflora-Chewi          
0.53191 | 0.0000000 | Toxapex                 
0.53191 | 0.0000000 | Avalugg-Delta           
0.53191 | 100.00000 | Ogerpon-Wellspring      
0.53191 | 100.00000 | Ursaluna                
0.53191 | 0.0000000 | Poliwrath               
0.53191 | 0.0000000 | Tangrowth-Egho          
0.53191 | 0.0000000 | Raichu-Delta            
0.53191 | 0.0000000 | Escartress-Pechy        
0.53191 | 100.00000 | MetalGreymon            
0.53191 | 100.00000 | Escartress              
0.53191 | 100.00000 | Saharaja                
0.53191 | 0.0000000 | Cinderace               
0.53191 | 0.0000000 | Kyurem                  
0.53191 | 100.00000 | Raticate-Blue           
0.53191 | 100.00000 | Tanukief                
0.53191 | 100.00000 | Munkidori               
0.53191 | 0.0000000 | Aggron-Delta            
0.53191 | 100.00000 | Dragonite-Delta         
0.53191 | 0.0000000 | Staraptor               
0.53191 | 0.0000000 | Cresceidon              
0.53191 | 0.0000000 | Tyranitar-Armor         
0.53191 | 0.0000000 | Garchomp                
0.53191 | 100.00000 | Sableye                 
0.53191 | 100.00000 | Snaelstrom              
0.53191 | 100.00000 | Dondozo                 
0.53191 | 0.0000000 | Tapu Fini               
0.53191 | 0.0000000 | Bahamist                
0.53191 | 0.0000000 | Laissure                
0.53191 | 0.0000000 | Serratlantis            
0.53191 | 0.0000000 | Tapu Lele               
0.53191 | 0.0000000 | Dramsama                
0.53191 | 100.00000 | Maw-Ray                 
0.53191 | 100.00000 | Great Tusk              
0.53191 | 100.00000 | Gallade-Delta           
0.53191 | 0.0000000 | Lucario                 
0.53191 | 0.0000000 | Gengar                  
0.53191 | 0.0000000 | Pikachu                 
0.53191 | 0.0000000 | Greninja                
0.53191 | 0.0000000 | Sylveon                 
0.53191 | 0.0000000 | Wrighvern               
0.53191 | 0.0000000 | Orcabyss                

<- back