<- back

--- S51-A ---

USAGE %  | MOVES                   
-----------------------------------
58.82352 | Psyshock                
58.82352 | Recover                 
52.94117 | Calm Mind               
29.41176 | Psychic Noise           
29.41176 | Rapid Spin              
29.41176 | Signal Beam             
23.52941 | Aura Sphere             
23.52941 | Dark Pulse              
23.52941 | Toxic                   
17.64705 | Teleport                
17.64705 | Roost                   
17.64705 | Heat Wave               
11.76470 | Flash Cannon            
5.882352 | Nasty Plot              

USAGE %  | ABILITIES               
-----------------------------------
100.0000 | Levitate                

USAGE %  | ITEMS                   
-----------------------------------
76.47058 | Leftovers               
23.52941 | Unidentified Fallen Obje

<- back