<- back

USAGE ▶ | WINRATE ▼ | POKÉMON          
-----------------------------------
0.86206 | 100.00000 | Dragonite               
0.86206 | 100.00000 | Espathra                
3.44827 | 100.00000 | Luxelong-Ruyi           
3.87931 | 100.00000 | Tanukief                
1.29310 | 100.00000 | Grascylle               
1.29310 | 100.00000 | Cinderace               
0.86206 | 100.00000 | Lopunny-Delta           
0.86206 | 100.00000 | Heatran-Supra           
2.58620 | 100.00000 | Dracotion               
3.01724 | 100.00000 | Ludicolo-Egho           
3.01724 | 100.00000 | Escarphone              
3.01724 | 100.00000 | Tyranitar               
3.01724 | 100.00000 | Skarmory                
2.15517 | 100.00000 | Sekrilon                
6.03448 | 92.857142 | Clefable                
5.17241 | 91.666666 | Toxapex                 
5.17241 | 91.666666 | Dragalge                
5.17241 | 91.666666 | Snugglosis              
3.44827 | 87.500000 | Porygon-X               
3.44827 | 87.500000 | Arghonaut               
5.60344 | 84.615384 | Ceraguard               
2.58620 | 83.333333 | Entei-Supra             
2.58620 | 83.333333 | Volcanion               
2.58620 | 83.333333 | Scizor-Delta            
2.58620 | 83.333333 | Jollibird               
6.89655 | 81.250000 | Staruhz                 
7.75862 | 77.777777 | Lillymon                
3.87931 | 77.777777 | Baariette               
5.17241 | 75.000000 | Meganium                
13.7931 | 75.000000 | Gilotherma              
1.72413 | 75.000000 | Staraptor               
3.44827 | 75.000000 | Iron Crown              
1.72413 | 75.000000 | Celesteela              
8.18965 | 73.684210 | Corviknight             
13.3620 | 70.967741 | Paldemaria              
5.60344 | 69.230769 | Moltres                 
5.60344 | 69.230769 | Syclant                 
5.60344 | 69.230769 | Heracross-Subarctic     
5.60344 | 69.230769 | Landorus-Therian        
9.48275 | 68.181818 | Hoppyre                 
1.29310 | 66.666666 | Hydreigon-Delta         
1.29310 | 66.666666 | Frikitiki               
1.29310 | 66.666666 | Dunseraph               
1.29310 | 66.666666 | Tubareel                
1.29310 | 66.666666 | Samurott-Hisui          
1.29310 | 66.666666 | Ogerpon-Cornerstone     
6.46551 | 66.666666 | Gholdengo               
6.46551 | 66.666666 | Revenankh               
1.29310 | 66.666666 | Plasmanta               
1.29310 | 66.666666 | Mortossum               
1.29310 | 66.666666 | Zoroark                 
1.29310 | 66.666666 | Ursaluna                
2.58620 | 66.666666 | Stakataka               
1.29310 | 66.666666 | Mockroach               
1.29310 | 66.666666 | Pyroak                  
9.91379 | 65.217391 | Heatran                 
7.32758 | 64.705882 | S51-A                   
6.03448 | 64.285714 | Obliteryx               
9.48275 | 63.636363 | Niandertroll            
4.74137 | 63.636363 | Baxcalibur              
11.6379 | 62.962962 | Scorching Kiln          
3.44827 | 62.500000 | Excadrill               
3.44827 | 62.500000 | Ramnarok                
3.44827 | 62.500000 | Volcarona               
3.44827 | 62.500000 | Escavalier-Delta        
2.15517 | 60.000000 | Garganacl               
2.15517 | 60.000000 | Clodsire                
2.15517 | 60.000000 | Arbok                   
2.15517 | 60.000000 | Airdramon               
2.15517 | 60.000000 | Funglow                 
2.15517 | 60.000000 | Varkacosm               
2.15517 | 60.000000 | Tangrowth-Delta         
2.15517 | 60.000000 | Greninja                
4.31034 | 60.000000 | Hatterene               
2.15517 | 60.000000 | Birdo                   
5.17241 | 58.333333 | Regice-Delta            
3.01724 | 57.142857 | Victini                 
3.01724 | 57.142857 | Venusaur                
11.6379 | 55.555555 | WereGarurumon           
3.87931 | 55.555555 | Rillaboom               
3.87931 | 55.555555 | Mawile                  
12.5000 | 55.172413 | Tomohawk                
4.74137 | 54.545454 | Chansey                 
8.18965 | 52.631578 | Phantomon               
3.44827 | 50.000000 | Slurpuff                
3.44827 | 50.000000 | Glimmora                
6.89655 | 50.000000 | Xurkitree               
3.44827 | 50.000000 | Chansey-Egho            
3.44827 | 50.000000 | Blacephalon             
0.86206 | 50.000000 | Gallade                 
0.86206 | 50.000000 | Slowking-Galar          
0.86206 | 50.000000 | Sphynxeon               
3.44827 | 50.000000 | Magnegauss              
0.86206 | 50.000000 | Terapagos               
0.86206 | 50.000000 | Enraicune               
0.86206 | 50.000000 | Latios                  
2.58620 | 50.000000 | Charizard               
0.86206 | 50.000000 | Keldeo-Resolute         
0.86206 | 50.000000 | Mollusque-Lanceur       
3.44827 | 50.000000 | Venusaur-Delta          
3.44827 | 50.000000 | Furumo                  
3.44827 | 50.000000 | Escartress              
0.86206 | 50.000000 | Raichu                  
1.72413 | 50.000000 | Tapu Fini               
1.72413 | 50.000000 | Tofagrif                
0.86206 | 50.000000 | Tinkaton                
0.86206 | 50.000000 | Heave-Ho                
0.86206 | 50.000000 | Charizard-Egho          
0.86206 | 50.000000 | Magneton-Egho           
1.72413 | 50.000000 | Hemogoblin              
1.72413 | 50.000000 | Grimfowl                
0.86206 | 50.000000 | Bowser                  
0.86206 | 50.000000 | Metalynx                
1.72413 | 50.000000 | Mars                    
1.72413 | 50.000000 | Orcabyss                
1.72413 | 50.000000 | Utensitile              
0.86206 | 50.000000 | Swamptiliken            
0.86206 | 50.000000 | Snorlax-Delta           
8.18965 | 47.368421 | Colossoil               
4.74137 | 45.454545 | Milotic-Delta           
4.31034 | 40.000000 | Shox                    
2.15517 | 40.000000 | Manacra-Plated          
2.15517 | 40.000000 | Zapdos                  
3.44827 | 37.500000 | Kaleidleon              
1.29310 | 33.333333 | Feraligatr              
1.29310 | 33.333333 | Huff n Puff             
2.58620 | 33.333333 | Megaligasion            
1.29310 | 33.333333 | Hawlucha                
3.01724 | 28.571428 | Arcaspark               
1.72413 | 25.000000 | Rotom-Wash              
1.72413 | 25.000000 | Deoxys-Speed            
1.72413 | 25.000000 | Gardevoir               
2.15517 | 20.000000 | Saharaja                
2.58620 | 16.666666 | Champeon                
18.1034 | 2.3809523 | Aegislash               
1.29310 | 0.0000000 | Oozma                   
0.86206 | 0.0000000 | Yellow Yoshi            
0.86206 | 0.0000000 | Cerebaal                
0.86206 | 0.0000000 | Golisopod-Shogun        
0.86206 | 0.0000000 | Roserade-Gigas          
0.86206 | 0.0000000 | Verdicent               
0.86206 | 0.0000000 | Pestri                  
1.72413 | 0.0000000 | MegaSeadramon           
0.86206 | 0.0000000 | Slowbro                 
0.86206 | 0.0000000 | Iron Moth               
0.86206 | 0.0000000 | Piximon                 
1.29310 | 0.0000000 | Bisharp                 
0.86206 | 0.0000000 | Slither Wing            
1.29310 | 0.0000000 | Miasmaw                 
0.86206 | 0.0000000 | Flygon-Armor            

<- back