<- back

--- SONIC ---

USAGE %  | MOVES                   
-----------------------------------
68.42105 | Extreme Speed           
63.15789 | Plasma Fists            
47.36842 | Drain Punch             
42.10526 | Thunderous Kick         
36.84210 | Bullet Punch            
26.31578 | Thunder Punch           
26.31578 | Knock Off               
26.31578 | Ice Punch               
15.78947 | U-turn                  
10.52631 | Agility                 
10.52631 | Electro Ball            
10.52631 | Fling                   
5.263157 | Zen Headbutt            
5.263157 | Brick Break             
5.263157 | Acrobatics              

USAGE %  | ABILITIES               
-----------------------------------
100.0000 | Chaos Emeralds          

USAGE %  | ITEMS                   
-----------------------------------
31.57894 | Expert Belt             
31.57894 | Shell Bell              
15.78947 | Choice Band             
5.263157 | Liechi Berry            
5.263157 | Sitrus Berry            
5.263157 | Quick Claw              
5.263157 | Big Nugget              

<- back