<- back

USAGE ▶ | WINRATE ▼ | POKÉMON          
-----------------------------------
4.16666 | 100.00000 | Birdo                   
4.16666 | 100.00000 | Happy Moon              
20.8333 | 100.00000 | Gushen                  
25.0000 | 100.00000 | Antasma                 
4.16666 | 100.00000 | Handfake                
4.16666 | 100.00000 | Mega Mole               
4.16666 | 100.00000 | Poison Pokey            
4.16666 | 100.00000 | Red Yoshi               
4.16666 | 100.00000 | Maw-Ray                 
25.0000 | 83.333333 | Petey Piranha           
20.8333 | 80.000000 | Tiptron                 
8.33333 | 50.000000 | Spark                   
8.33333 | 50.000000 | Angry Sun               
58.3333 | 42.857142 | Bowser                  
45.8333 | 36.363636 | Gloomtail               
12.5000 | 33.333333 | King Boo                
79.1666 | 31.578947 | Sonic                   
29.1666 | 14.285714 | Exor                    
8.33333 | 0.0000000 | Magikoopa               
4.16666 | 0.0000000 | Chain Chomp             
4.16666 | 0.0000000 | Mechakoopa              
4.16666 | 0.0000000 | Paratroopa              
4.16666 | 0.0000000 | Mad Piano               
4.16666 | 0.0000000 | Blargg                  
4.16666 | 0.0000000 | Klepto                  
4.16666 | 0.0000000 | Crystal King            
25.0000 | 0.0000000 | Hooktail                
25.0000 | 0.0000000 | Bonetail                
4.16666 | 0.0000000 | Gooper Blooper          
4.16666 | 0.0000000 | Boss Brolder            
4.16666 | 0.0000000 | Spindrift               
4.16666 | 0.0000000 | Scuttlebug              
4.16666 | 0.0000000 | Goomba                  
4.16666 | 0.0000000 | Koopa Troopa            
4.16666 | 0.0000000 | Banzai Bill             

<- back