<- back

USAGE ▶ | WINRATE ▼ | POKÉMON          
-----------------------------------
4.54545 | 100.00000 | Twirlip                 
22.7272 | 100.00000 | Nipper                  
18.1818 | 100.00000 | Spike                   
50.0000 | 86.363636 | Luma                    
63.6363 | 78.571428 | Cataquack               
63.6363 | 75.000000 | X-Naut                  
34.0909 | 73.333333 | Toady                   
22.7272 | 70.000000 | Pokey                   
20.4545 | 55.555555 | Piranha Plant           
95.4545 | 52.380952 | Bald Cleft              
4.54545 | 50.000000 | Mechakoopa              
25.0000 | 36.363636 | Podoboo                 
4.54545 | 0.0000000 | Shy Guy                 
4.54545 | 0.0000000 | Ghost Mouse             
4.54545 | 0.0000000 | Fang                    
31.8181 | 0.0000000 | Ant Trooper             
31.8181 | 0.0000000 | Baby Penguin            
31.8181 | 0.0000000 | Baby Yoshi              
31.8181 | 0.0000000 | Beanie                  
31.8181 | 0.0000000 | Biddybud                
2.27272 | 0.0000000 | Skeeter                 

<- back