<- back

--- BANZAI BILL ---

USAGE %  | MOVES                   
-----------------------------------
100.0000 | Iron Head               
75.43859 | High Horsepower         
54.38596 | Explosion               
49.12280 | Bullet Punch            
42.10526 | Flare Blitz             
17.54385 | Parting Shot            
17.54385 | Superpower              
8.771929 | Extreme Speed           
8.771929 | U-turn                  
8.771929 | Sucker Punch            
7.017543 | Rock Slide              
3.508771 | Zen Headbutt            
3.508771 | Head Charge             
1.754385 | Brick Break             
1.754385 | Power-Up Punch          

USAGE %  | ABILITIES               
-----------------------------------
66.66666 | Levitate                
33.33333 | Sheer Force             

USAGE %  | ITEMS                   
-----------------------------------
54.38596 | Life Orb                
24.56140 | Choice Band             
10.52631 | Choice Scarf            
8.771929 | Iron Plate              
1.754385 | Air Balloon             

<- back