<- back

--- GOOPER BLOOPER ---

USAGE %  | MOVES                   
-----------------------------------
97.47899 | Surf                    
93.27731 | Sludge Bomb             
84.03361 | Rapid Spin              
68.06722 | Flip Turn               
33.61344 | Ice Beam                
6.722689 | Protect                 
5.042016 | Sludge Wave             
3.361344 | Rest                    
3.361344 | Sleep Talk              
1.680672 | Toxic                   
0.840336 | Aqua Ring               
0.840336 | Acid Armor              
0.840336 | Hydro Pump              
0.840336 | Snipe Shot              

USAGE %  | ABILITIES               
-----------------------------------
98.31932 | Sticky Hold             
1.680672 | Torrent                 

USAGE %  | ITEMS                   
-----------------------------------
47.05882 | Leftovers               
19.32773 | Assault Vest            
14.28571 | Eject Button            
12.60504 | Black Sludge            
3.361344 | Choice Specs            
2.521008 | Heavy-Duty Boots        
0.840336 | Clear Amulet            

<- back