<- back

--- MAGIKOOPA ---

USAGE %  | MOVES                   
-----------------------------------
63.63636 | Psychic                 
63.63636 | Moonblast               
51.51515 | Ice Beam                
36.36363 | Air Slash               
27.27272 | Tri Attack              
27.27272 | Meteor Beam             
24.24242 | Mystical Fire           
21.21212 | Fire Blast              
15.15151 | Heat Wave               
15.15151 | Hurricane               
12.12121 | Substitute              
12.12121 | Thunder Wave            
9.090909 | Shadow Ball             
6.060606 | Eerie Spell             
3.030303 | Weather Ball            
3.030303 | Wonder Room             
3.030303 | Trick                   
3.030303 | Energy Ball             
3.030303 | Thunderbolt             

USAGE %  | ABILITIES               
-----------------------------------
69.69696 | Magic Guard             
27.27272 | Transmutate             
3.030303 | Prankster               

USAGE %  | ITEMS                   
-----------------------------------
45.45454 | Life Orb                
27.27272 | Power Herb              
12.12121 | Focus Sash              
12.12121 | Choice Specs            
3.030303 | Choice Scarf            

<- back