<- back

--- PARATROOPA ---

USAGE %  | MOVES                   
-----------------------------------
94.11764 | Dual Wingbeat           
76.47058 | Defog                   
76.47058 | Roost                   
76.47058 | Triple Axel             
11.76470 | Shell Smash             
11.76470 | Ice Spinner             
11.76470 | Brave Bird              
11.76470 | Rapid Spin              
11.76470 | Sucker Punch            
5.882352 | Brick Break             
5.882352 | Acrobatics              
5.882352 | Body Slam               

USAGE %  | ABILITIES               
-----------------------------------
88.23529 | Speed Boost             
11.76470 | Shell Armor             

USAGE %  | ITEMS                   
-----------------------------------
94.11764 | Sturdy Shell            
5.882352 | White Herb              

<- back