<- back

USAGE ▶ | WINRATE ▼ | POKÉMON          
-----------------------------------
0.95693 | 100.00000 | Dry Bones               
2.15311 | 88.888888 | Snoozorb                
4.30622 | 83.333333 | Chincho                 
4.78468 | 80.000000 | Shroob                  
10.2870 | 76.744186 | Klepto                  
16.0287 | 76.119402 | Elite X-Naut            
6.93779 | 75.862068 | Twirler                 
4.78468 | 75.000000 | Trunkle                 
7.89473 | 72.727272 | Mr. Blizzard            
28.4688 | 71.428571 | Gooper Blooper          
1.67464 | 71.428571 | Starbag                 
11.4832 | 70.833333 | Hooktail                
4.06698 | 70.588235 | Paratroopa              
18.8995 | 69.620253 | Lakitu                  
10.0478 | 69.047619 | Yoob                    
27.5119 | 68.695652 | Bonetail                
2.87081 | 66.666666 | Spark                   
13.3971 | 66.071428 | Blargg                  
13.6363 | 64.912280 | Maw-Ray                 
6.69856 | 64.285714 | Duplighost              
23.4449 | 64.285714 | Uproot                  
1.91387 | 62.500000 | Ty-Foo                  
5.02392 | 61.904761 | Mad Piano               
1.19617 | 60.000000 | Spike Top               
2.39234 | 60.000000 | Lava Drop               
27.0334 | 59.292035 | Phanto                  
34.9282 | 58.219178 | Lubba                   
7.89473 | 57.575757 | Magikoopa               
7.89473 | 57.575757 | Fuzzy                   
1.67464 | 57.142857 | Thwomp                  
1.67464 | 57.142857 | King Bob-Omb            
15.5502 | 56.923076 | Poison Pokey            
6.45933 | 55.555555 | Shrooboid               
6.45933 | 55.555555 | Birdo                   
2.15311 | 55.555555 | Super Fly               
6.93779 | 55.172413 | Huff n Puff             
2.63157 | 54.545454 | Pidgit                  
2.39234 | 50.000000 | King Boo                
1.91387 | 50.000000 | Major Burrows           
1.43540 | 50.000000 | Bandit                  
12.6794 | 49.056603 | Scuttlebug              
11.0047 | 47.826086 | Broozer                 
9.09090 | 47.368421 | Yellow Yoshi            
4.54545 | 47.368421 | Plungelo                
3.58851 | 46.666666 | Tweester                
13.6363 | 45.614035 | Banzai Bill             
2.15311 | 44.444444 | Sniffit                 
7.65550 | 43.750000 | Crystal King            
7.89473 | 42.424242 | Hisstocrat              
1.19617 | 40.000000 | Hammer Bro              
6.93779 | 37.931034 | Pyoro                   
3.34928 | 35.714285 | Blue Yoshi              
4.06698 | 35.294117 | T-Rex                   
8.85167 | 35.135135 | Mollusque-Lanceur       
2.87081 | 33.333333 | Chain Chomp             
0.71770 | 33.333333 | Chargin' Chuck          
0.95693 | 25.000000 | Porcupuffer             
0.95693 | 25.000000 | Spindrift               
3.11004 | 23.076923 | Clubba                  
25.3588 | 18.867924 | Angry Sun               
1.43540 | 16.666666 | Maw-Maw                 
1.91387 | 12.500000 | Happy Moon              
1.91387 | 12.500000 | Fish Bone               
0.71770 | 0.0000000 | Fever Virus             

<- back