<- back

--- YOOB ---

USAGE %  | MOVES                   
-----------------------------------
64.28571 | Rest                    
59.52380 | Dragon Tail             
57.14285 | Body Slam               
47.61904 | Sleep Talk              
30.95238 | Curse                   
26.19047 | Dragon Hammer           
16.66666 | Earthquake              
11.90476 | Breaking Swipe          
11.90476 | Agility                 
11.90476 | Mega Kick               
11.90476 | Iron Tail               
9.523809 | Sucker Punch            
9.523809 | Return                  
7.142857 | Protect                 
7.142857 | Head Charge             
4.761904 | Double-Edge             
2.380952 | Knock Off               
2.380952 | Iron Head               
2.380952 | Brick Break             
2.380952 | Heavy Slam              
2.380952 | Quick Attack            

USAGE %  | ABILITIES               
-----------------------------------
92.85714 | Thick Fat               
7.142857 | Mold Breaker            

USAGE %  | ITEMS                   
-----------------------------------
78.57142 | Leftovers               
11.90476 | Wide Lens               
4.761904 | Choice Band             
2.380952 | Chesto Berry            
2.380952 | Assault Vest            

<- back