<- back

--- BANDIT ---

USAGE %  | MOVES                   
-----------------------------------
90.47619 | Fake Out                
85.71428 | Acrobatics              
76.19047 | Body Slam               
76.19047 | Facade                  
23.80952 | Parting Shot            
9.523809 | Fling                   
9.523809 | Pursuit                 
9.523809 | Snarl                   
9.523809 | Knock Off               
4.761904 | Throat Chop             
4.761904 | Sucker Punch            

USAGE %  | ABILITIES               
-----------------------------------
85.71428 | Pickpocket              
14.28571 | Super Luck              

USAGE %  | ITEMS                   
-----------------------------------
76.19047 | Choice Band             
14.28571 | Focus Sash              
9.523809 | Toxic Orb               

<- back