<- back

--- MAGIKOOPA ---

USAGE %  | MOVES                   
-----------------------------------
82.60869 | Thunder Wave            
73.91304 | Psychic                 
65.21739 | Light Screen            
65.21739 | Reflect                 
13.04347 | Expanding Force         
13.04347 | Mystical Fire           
13.04347 | Air Slash               
13.04347 | Thunder                 
13.04347 | Ice Beam                
13.04347 | Eerie Spell             
13.04347 | Hurricane               
4.347826 | Heat Wave               
4.347826 | Sunny Day               
4.347826 | Speed Swap              
4.347826 | Rain Dance              
4.347826 | Protect                 

USAGE %  | ABILITIES               
-----------------------------------
73.91304 | Prankster               
26.08695 | Magic Guard             

USAGE %  | ITEMS                   
-----------------------------------
65.21739 | Light Clay              
26.08695 | Life Orb                
4.347826 | Covert Cloak            
4.347826 | Damp Rock               

<- back