<- back

USAGE ▶ | WINRATE ▼ | POKÉMON          
-----------------------------------
0.90909 | 100.00000 | Trunkle                 
2.72727 | 100.00000 | Super Fly               
0.90909 | 100.00000 | Fever Virus             
4.54545 | 100.00000 | Starbag                 
1.81818 | 100.00000 | Yellow Yoshi            
0.90909 | 100.00000 | Mr. I                   
0.90909 | 100.00000 | Happy Moon              
0.90909 | 100.00000 | Luma                    
14.5454 | 93.750000 | Boss Brolder            
17.2727 | 89.473684 | Handfake                
20.9090 | 82.608695 | Magikoopa               
28.1818 | 80.645161 | Gooper Blooper          
3.63636 | 75.000000 | Petey Piranha           
3.63636 | 75.000000 | Clubba                  
25.4545 | 71.428571 | Birdo                   
28.1818 | 67.741935 | King Boo                
2.72727 | 66.666666 | Tweester                
2.72727 | 66.666666 | Chain Chomp             
2.72727 | 66.666666 | Uproot                  
5.45454 | 66.666666 | Pyoro                   
5.45454 | 66.666666 | Lakitu                  
2.72727 | 66.666666 | Jabbi                   
2.72727 | 66.666666 | Bristle                 
16.3636 | 61.111111 | Muncher                 
20.0000 | 59.090909 | Blue Yoshi              
10.9090 | 58.333333 | Sumo Bro                
6.36363 | 57.142857 | Huff n Puff             
6.36363 | 57.142857 | Lubba                   
8.18181 | 55.555555 | Porcupuffer             
11.8181 | 53.846153 | Maw-Ray                 
11.8181 | 53.846153 | Mollusque-Lanceur       
1.81818 | 50.000000 | Parabeanie              
5.45454 | 50.000000 | Spindrift               
12.7272 | 50.000000 | Iron Cleft              
5.45454 | 50.000000 | Fish Bone               
3.63636 | 50.000000 | Thwomp                  
5.45454 | 50.000000 | T-Rex                   
3.63636 | 50.000000 | Plungelo                
9.09090 | 50.000000 | Heave-Ho                
1.81818 | 50.000000 | Weird Virus             
1.81818 | 50.000000 | Klepto                  
11.8181 | 46.153846 | Yoob                    
8.18181 | 44.444444 | Blargg                  
8.18181 | 44.444444 | Sniffit                 
26.3636 | 41.379310 | Phanto                  
4.54545 | 40.000000 | Major Burrows           
10.0000 | 36.363636 | Broozer                 
16.3636 | 33.333333 | Banzai Bill             
19.0909 | 33.333333 | Bandit                  
2.72727 | 33.333333 | Cheep Chomp             
5.45454 | 33.333333 | Mr. Blizzard            
2.72727 | 33.333333 | Yux                     
2.72727 | 33.333333 | Balloon Boo             
14.5454 | 31.250000 | King Bob-Omb            
18.1818 | 30.000000 | Angry Sun               
6.36363 | 28.571428 | Elite X-Naut            
17.2727 | 26.315789 | Amazy Dayzee            
11.8181 | 23.076923 | Gushen                  
8.18181 | 22.222222 | Crystal King            
9.09090 | 20.000000 | Pidgit                  
4.54545 | 20.000000 | Ukiki                   
8.18181 | 11.111111 | Dry Bones               
1.81818 | 0.0000000 | Penguin                 
1.81818 | 0.0000000 | Wiggler                 
3.63636 | 0.0000000 | Twirler                 
4.54545 | 0.0000000 | Mad Piano               
0.90909 | 0.0000000 | Eerie                   
0.90909 | 0.0000000 | Shy Guy                 
1.81818 | 0.0000000 | Lava Drop               
0.90909 | 0.0000000 | Shroob                  
1.81818 | 0.0000000 | Duplighost              
1.81818 | 0.0000000 | Chincho                 
0.90909 | 0.0000000 | Spark                   
0.90909 | 0.0000000 | Hisstocrat              
0.90909 | 0.0000000 | Horned Ant Trooper      
0.90909 | 0.0000000 | Maw-Maw                 

<- back