<- back

--- CALOBERA ---

USAGE %  | MOVES                   
-----------------------------------
89.74358 | Shadow Ball             
51.28205 | Leaf Storm              
43.58974 | Synthesis               
41.02564 | U-turn                  
35.89743 | Mystical Fire           
25.64102 | Giga Drain              
23.07692 | Leech Seed              
23.07692 | Energy Ball             
17.94871 | Focus Blast             
15.38461 | Trick                   
7.692307 | Toxic                   
5.128205 | Spirit Siphon           
5.128205 | Psychic Noise           
5.128205 | Calm Mind               
5.128205 | Future Sight            
2.564102 | Aura Sphere             
2.564102 | Taunt                   

USAGE %  | ABILITIES               
-----------------------------------
100.0000 | Grassy Surge            

USAGE %  | ITEMS                   
-----------------------------------
48.71794 | Terrain Extender        
28.20512 | Assault Vest            
15.38461 | Choice Scarf            
5.128205 | Leftovers               
2.564102 | Spooky Plate            

<- back