<- back

--- CEREBAAL ---

USAGE %  | MOVES                   
-----------------------------------
86.66666 | Flock Shock             
57.77777 | Hidden Power Ice        
55.55555 | Volt Switch             
51.11111 | Thunderclap             
44.44444 | Calm Mind               
28.88888 | Toxic                   
20.00000 | Future Sight            
13.33333 | Focus Blast             
11.11111 | Thunderbolt             
8.888888 | Mystical Fire           
6.666666 | Psyshock                
4.444444 | Dazzling Gleam          
2.222222 | Flash Cannon            
2.222222 | Expanding Force         
2.222222 | Psychic                 
2.222222 | Hidden Power Ground     

USAGE %  | ABILITIES               
-----------------------------------
53.33333 | Neuroforce              
42.22222 | Zeitwinder              
4.444444 | Zealous Flock           

USAGE %  | ITEMS                   
-----------------------------------
37.77777 | Eject Bandage           
35.55555 | Leftovers               
11.11111 | Life Orb                
6.666666 | Expert Belt             
6.666666 | Assault Vest            
2.222222 | Choice Specs            

<- back