<- back

--- GOLISOPOD-SHOGUN ---

USAGE %  | MOVES                   
-----------------------------------
69.56521 | Swords Dance            
54.34782 | Sucker Punch            
51.08695 | Throwing Knives         
40.21739 | First Impression        
28.26086 | Heavy Cleave            
28.26086 | Leech Life              
23.91304 | Close Combat            
17.39130 | Bullet Punch            
13.04347 | U-turn                  
13.04347 | Iron Head               
8.695652 | Night Slash             
8.695652 | Stealth Rock            
7.608695 | X-Scissor               
6.521739 | Substitute              
5.434782 | Trailblaze              
5.434782 | Spikes                  
5.434782 | Protect                 
4.347826 | Aerial Ace              
3.260869 | Rest                    
3.260869 | Sleep Talk              
1.086956 | Throat Chop             
1.086956 | Pursuit                 

USAGE %  | ABILITIES               
-----------------------------------
63.04347 | Sharpness               
36.95652 | Bushido                 

USAGE %  | ITEMS                   
-----------------------------------
36.95652 | Loaded Dice             
18.47826 | Leftovers               
13.04347 | Life Orb                
11.95652 | Occa Berry              
10.86956 | Choice Band             
5.434782 | Protective Pads         
2.173913 | Insect Plate            
1.086956 | Black Glasses           

<- back