<- back

--- REGASUNDE ---

USAGE %  | MOVES                   
-----------------------------------
97.59036 | U-turn                  
87.95180 | Power Whip              
75.90361 | Sticky Web              
59.03614 | Taunt                   
18.07228 | First Impression        
16.86746 | Close Combat            
13.25301 | Night Slash             
7.228915 | Bonemerang              
4.819277 | Petal Dance             
3.614457 | Leaf Blade              
3.614457 | Spikes                  
2.409638 | Chitin Snare            
2.409638 | Pursuit                 
1.204819 | Focus Blast             
1.204819 | Leech Life              
1.204819 | Grass Knot              
1.204819 | Tera Blast              

USAGE %  | ABILITIES               
-----------------------------------
100.0000 | Tough Claws             

USAGE %  | ITEMS                   
-----------------------------------
68.67469 | Focus Sash              
25.30120 | Choice Band             
3.614457 | Heavy-Duty Boots        
1.204819 | Choice Specs            
1.204819 | Life Orb                

<- back