<- back

--- STHENCIO ---

USAGE %  | MOVES                   
-----------------------------------
84.09090 | Dual Chop               
43.18181 | Poison Fang             
34.09090 | Slack Off               
34.09090 | U-turn                  
34.09090 | Power-Up Punch          
29.54545 | Stealth Rock            
27.27272 | Circle Throw            
25.00000 | Mach Punch              
22.72727 | Revenge                 
18.18181 | Close Combat            
13.63636 | Bullet Punch            
9.090909 | Toxic                   
6.818181 | Coil                    
6.818181 | Dragon Tail             
6.818181 | Force Palm              
2.272727 | Arm Thrust              
2.272727 | Bulk Up                 

USAGE %  | ABILITIES               
-----------------------------------
93.18181 | Technician              
6.818181 | Shed Skin               

USAGE %  | ITEMS                   
-----------------------------------
29.54545 | Salac Berry             
22.72727 | Choice Band             
20.45454 | Leftovers               
13.63636 | Heavy-Duty Boots        
4.545454 | Lum Berry               
4.545454 | Ability Shield          
2.272727 | Loaded Dice             
2.272727 | Air Balloon             

<- back