<- back

--- SWEEPIYU ---

USAGE %  | MOVES                   
-----------------------------------
61.15702 | Alluring Voice          
57.02479 | Wish                    
47.10743 | Volt Switch             
41.32231 | Protect                 
28.09917 | Dazzling Gleam          
20.66115 | Autotomize              
19.00826 | Hidden Power Ground     
17.35537 | Nasty Plot              
17.35537 | Flash Cannon            
16.52892 | Tidy Up                 
15.70247 | Thunderbolt             
12.39669 | Calm Mind               
11.57024 | Knock Off               
10.74380 | Shadow Ball             
8.264462 | Recycle                 
6.611570 | Toxic                   
4.958677 | Iron Defense            
4.132231 | Play Rough              

USAGE %  | ABILITIES               
-----------------------------------
93.38842 | Lightning Rod           
4.958677 | Clear Body              
1.652892 | Healer                  

USAGE %  | ITEMS                   
-----------------------------------
57.02479 | Leftovers               
15.70247 | Rocky Helmet            
10.74380 | Sitrus Berry            
8.264462 | Leppa Berry             
3.305785 | Assault Vest            
1.652892 | Heavy-Duty Boots        
1.652892 | Weakness Policy         
1.652892 | Throat Spray            

<- back