<- back

USAGE ▼ | WINRATE ▶ | POKÉMON          
-----------------------------------
31.4009 | 60.769230 | Beedrill-Orion          
27.2946 | 11.504424 | Absol-Orion             
23.1884 | 11.458333 | Abomasnow-Orion         
22.4637 | 7.5268817 | Aggron-Orion            
21.9806 | 7.6923076 | Aegislash-Orion         
21.7391 | 6.6666666 | Accelgor-Orion          
21.7391 | 6.6666666 | Aerodactyl-Orion        
17.6328 | 64.383561 | Dragapult-Orion         
17.3913 | 56.944444 | Meowstic-Orion          
12.8019 | 69.811320 | Reuniclus-Orion         
12.0772 | 68.000000 | Feraligatr-Temporal     
11.1111 | 47.826086 | Butterfree-Orion        
10.6280 | 40.909090 | Volcarona-Temporal      
10.6280 | 52.272727 | Sceptile-Orion          
9.66183 | 65.000000 | Leafeon-Temporal        
9.42028 | 61.538461 | Crustle-Temporal        
8.21256 | 52.941176 | Ribombee-Orion          
7.00483 | 75.862068 | Meloetta-Orion          
6.52173 | 74.074074 | Snorlax-Orion           
6.28019 | 76.923076 | Delphox-Orion           
6.03864 | 84.000000 | Flygon-Orion            
5.79710 | 70.833333 | Greninja-Orion          
5.79710 | 83.333333 | Aurorus-Orion           
5.79710 | 50.000000 | Galvantula-Orion        
5.55555 | 78.260869 | Drednaw-Orion           
5.31400 | 68.181818 | Runerigus-Orion         
5.07246 | 66.666666 | Yanmega-Temporal        
4.83091 | 50.000000 | Banette-Orion           
4.58937 | 63.157894 | Centiskorch-Orion       
4.34782 | 66.666666 | Glimmora-Orion          
4.34782 | 88.888888 | Rhydon-Orion            
4.10628 | 70.588235 | Shuckle-Orion           
4.10628 | 29.411764 | Clodsire-Orion          
3.86473 | 81.250000 | Kingambit-Temporal      
3.86473 | 50.000000 | Gholdengo-Orion         
3.86473 | 87.500000 | Altaria-Orion           
3.86473 | 87.500000 | Tropius-Orion           
3.86473 | 87.500000 | Sceptile-Temporal       
3.62318 | 80.000000 | Medicham-Orion          
3.62318 | 46.666666 | Ninjask-Orion           
3.38164 | 64.285714 | Sableye-Orion           
3.38164 | 78.571428 | Aegislash-Orion-Bow     
3.38164 | 85.714285 | Hippowdon-Orion         
3.14009 | 84.615384 | Rampardos-Orion         
3.14009 | 84.615384 | Hatterene-Orion         
3.14009 | 69.230769 | Charizard-Orion         
3.14009 | 46.153846 | Garchomp-Orion          
3.14009 | 69.230769 | Sharpedo-Orion          
2.89855 | 75.000000 | Vanilluxe-Orion         
2.65700 | 81.818181 | Aegislash-Orion-Axe     
2.65700 | 54.545454 | Arcanine-Temporal       
2.65700 | 45.454545 | Chandelure-Orion        
2.65700 | 63.636363 | Sableye-Temporal        
2.41545 | 60.000000 | Beheeyem-Orion          
2.41545 | 90.000000 | Sylveon-Temporal        
2.41545 | 60.000000 | Dragonite-Orion         
2.41545 | 30.000000 | Castform-Orion          
2.17391 | 44.444444 | Archaludon-Orion        
2.17391 | 55.555555 | Goodra-Orion            
2.17391 | 88.888888 | Jellicent-Orion         
2.17391 | 88.888888 | Clefable-Orion          
2.17391 | 66.666666 | Dudunsparce-Orion       
2.17391 | 44.444444 | Corviknight-Orion       
2.17391 | 88.888888 | Basculegion-Orion       
1.93236 | 75.000000 | Ceruledge-Orion         
1.93236 | 25.000000 | Arcanine-Orion          
1.93236 | 75.000000 | Ninetales-Orion         
1.93236 | 75.000000 | Flapple-Orion           
1.93236 | 50.000000 | Gengar-Orion            
1.93236 | 50.000000 | Shedinja-Orion          
1.93236 | 75.000000 | Metagross-Orion         
1.93236 | 87.500000 | Falinks-Orion           
1.69082 | 14.285714 | Octaveon                
1.69082 | 14.285714 | Reuniclus-Temporal      
1.69082 | 14.285714 | Cinderace-Orion         
1.69082 | 28.571428 | Cyclizar-Temporal       
1.69082 | 28.571428 | Galaxeon                
1.69082 | 28.571428 | Prismeon                
1.44927 | 100.00000 | Breloom-Orion           
1.44927 | 100.00000 | Ampharos-Temporal       
1.44927 | 66.666666 | Hoopa-Orion             
1.44927 | 66.666666 | Eldegoss-Orion          
1.44927 | 66.666666 | Bronzong-Temporal       
1.44927 | 33.333333 | Absol-Temporal          
1.44927 | 50.000000 | Delcatty-Temporal       
1.44927 | 66.666666 | Ursaluna-Orion          
1.44927 | 83.333333 | Blissey-Orion           
1.20772 | 100.00000 | Corviknight-Temporal    
1.20772 | 40.000000 | Gastramence             
1.20772 | 40.000000 | Archeops-Orion          
1.20772 | 40.000000 | Mismagius-Orion         
1.20772 | 80.000000 | Torkoal-Orion           
1.20772 | 80.000000 | Swampert-Orion          
1.20772 | 40.000000 | Excadrill-Orion         
1.20772 | 20.000000 | Golisopod-Orion         
1.20772 | 40.000000 | Florges-Orion           
1.20772 | 60.000000 | Alakazam-Orion          
1.20772 | 100.00000 | Luvdisc-Orion           
1.20772 | 40.000000 | Infernape-Orion         
1.20772 | 20.000000 | Gaxorus                 
1.20772 | 40.000000 | Carracosta-Orion        
1.20772 | 40.000000 | Ampharos-Orion          
1.20772 | 40.000000 | Araquanid-Temporal      
1.20772 | 60.000000 | Pachirisu-Orion         
1.20772 | 40.000000 | Pyukumuku-Orion         
1.20772 | 60.000000 | Omastar-Orion           
1.20772 | 60.000000 | Gastrogon               
1.20772 | 20.000000 | Furret-Temporal         
0.96618 | 25.000000 | Alcremie-Orion          
0.96618 | 75.000000 | Milotic-Orion           
0.96618 | 50.000000 | Sunflora-Orion          
0.96618 | 25.000000 | Probopass-Orion         
0.96618 | 50.000000 | Primarina-Orion         
0.96618 | 75.000000 | Decidueye-Temporal      
0.96618 | 50.000000 | Gothitelle-Orion        
0.96618 | 50.000000 | Kangaskhan-Orion        
0.96618 | 50.000000 | Baxcalibur-Orion        
0.96618 | 0.0000000 | Bewear-Orion            
0.96618 | 75.000000 | Emolga-Orion            
0.96618 | 75.000000 | Alomomola-Orion         
0.96618 | 100.00000 | Kingdra-Orion           
0.96618 | 50.000000 | Leavanny-Temporal       
0.96618 | 50.000000 | Beartic-Orion           
0.96618 | 50.000000 | Dedenne-Orion           
0.72463 | 33.333333 | Charizard-Temporal      
0.72463 | 100.00000 | Grimmsnarl-Orion        
0.72463 | 33.333333 | Weavile-Temporal        
0.72463 | 66.666666 | Dewgong-Orion           
0.72463 | 0.0000000 | Oricorio-Orion          
0.72463 | 33.333333 | Barbaracle-Orion        
0.72463 | 100.00000 | Appletun-Orion          
0.72463 | 66.666666 | Furret-Orion            
0.72463 | 33.333333 | Avalugg-Orion           
0.72463 | 33.333333 | Incineroar-Orion        
0.72463 | 33.333333 | Volcarona-Orion         
0.72463 | 33.333333 | Umbreon-Temporal        
0.72463 | 33.333333 | Dusknoir-Orion          
0.72463 | 66.666666 | Exeggutor-Temporal      
0.72463 | 66.666666 | Wyrdeer-Orion           
0.72463 | 66.666666 | Cacturne-Temporal       
0.72463 | 33.333333 | Sudowoodo-Orion         
0.72463 | 66.666666 | Scyther-Temporal        
0.72463 | 66.666666 | Minior-Temporal         
0.72463 | 66.666666 | Garbodor-Orion          
0.72463 | 33.333333 | Marowak-Orion           
0.72463 | 33.333333 | Lokix-Orion             
0.72463 | 66.666666 | Plusle-Orion            
0.72463 | 66.666666 | Togedemaru-Orion        
0.72463 | 66.666666 | Morpeko-Orion           
0.72463 | 33.333333 | Skeledirge-Orion        
0.72463 | 66.666666 | Kingambit-Orion         
0.72463 | 100.00000 | Rapidash-Orion          

<- back