<- back

--- SPIRITOMB ---

USAGE %  | MOVES                   
-----------------------------------
98.30508 | Will-O-Wisp             
94.91525 | Teleport                
93.22033 | Knock Off               
88.13559 | Pain Split              
5.084745 | Destiny Bond            
3.389830 | Pursuit                 
3.389830 | Lunar Cannon            
3.389830 | Skill Swap              
3.389830 | Trick Room              
1.694915 | Dark Pulse              
1.694915 | Shadow Ball             
1.694915 | Psyshock                
1.694915 | Memento                 

USAGE %  | ABILITIES               
-----------------------------------
100.0000 | Noctem                  

USAGE %  | ITEMS                   
-----------------------------------
88.13559 | Eject Bandage           
5.084745 | Spiritombite            
3.389830 | Leftovers               
1.694915 | Heavy-Duty Boots        
1.694915 | Choice Specs            

<- back