<- back

--- BANZAI BILL ---

USAGE %  | MOVES                   
-----------------------------------
86.20689 | Iron Head               
64.36781 | High Horsepower         
57.47126 | Parting Shot            
48.27586 | Bullet Punch            
29.88505 | Flare Blitz             
26.43678 | Superpower              
22.98850 | Explosion               
20.68965 | Rock Slide              
19.54022 | Extreme Speed           
10.34482 | U-turn                  
5.747126 | Zen Headbutt            
2.298850 | Brick Break             
1.149425 | Power-Up Punch          

USAGE %  | ABILITIES               
-----------------------------------
77.01149 | Levitate                
22.98850 | Sheer Force             

USAGE %  | ITEMS                   
-----------------------------------
41.37931 | Life Orb                
34.48275 | Choice Band             
10.34482 | Leftovers               
8.045977 | Assault Vest            
4.597701 | Choice Scarf            
1.149425 | Air Balloon             

<- back