<- back

--- GOOPER BLOOPER ---

USAGE %  | MOVES                   
-----------------------------------
83.10502 | Sludge Bomb             
76.25570 | Surf                    
65.29680 | Flip Turn               
54.33789 | Rapid Spin              
45.20547 | Ice Beam                
15.06849 | Rest                    
14.61187 | Sleep Talk              
12.78538 | Hydro Pump              
10.50228 | Sludge Wave             
8.219178 | Snipe Shot              
7.305936 | Toxic                   
1.826484 | Protect                 
1.369863 | Acid Armor              
0.456621 | Clear Smog              
0.456621 | Hydro Cannon            
0.456621 | Substitute              
0.456621 | Dive                    
0.456621 | Belch                   
0.456621 | Topsy-Turvy             
0.456621 | Brine                   
0.456621 | Aqua Ring               
0.456621 | Draining Kiss           

USAGE %  | ABILITIES               
-----------------------------------
94.97716 | Sticky Hold             
5.022831 | Torrent                 

USAGE %  | ITEMS                   
-----------------------------------
36.98630 | Black Sludge            
27.39726 | Leftovers               
12.78538 | Assault Vest            
11.41552 | Heavy-Duty Boots        
5.479452 | Choice Specs            
3.196347 | Scope Lens              
1.826484 | Clear Amulet            
0.913242 | Mystic Water            

<- back