<- back

--- KLEPTO ---

USAGE %  | MOVES                   
-----------------------------------
96.39639 | Roost                   
79.27927 | Earthquake              
65.76576 | Defog                   
44.14414 | Drill Peck              
42.34234 | U-turn                  
12.61261 | Air Slash               
12.61261 | Scorching Sands         
11.71171 | Nasty Plot              
9.909909 | Taunt                   
5.405405 | Knock Off               
4.504504 | Headlong Rush           
3.603603 | Charm                   
2.702702 | Rock Slide              
1.801801 | Trick                   
0.900900 | Bone Club               
0.900900 | Zen Headbutt            
0.900900 | Iron Head               
0.900900 | Snatch                  
0.900900 | Throat Chop             
0.900900 | Superpower              
0.900900 | Acrobatics              
0.900900 | Tailwind                

USAGE %  | ABILITIES               
-----------------------------------
53.15315 | Pickpocket              
29.72972 | Keen Eye                
17.11711 | Sheer Force             

USAGE %  | ITEMS                   
-----------------------------------
70.27027 | Rocky Helmet            
12.61261 | Life Orb                
9.009009 | Eject Button            
4.504504 | Leftovers               
1.801801 | Choice Scarf            
0.900900 | Choice Band             
0.900900 | Sitrus Berry            

<- back