<- back

--- MAGIKOOPA ---

USAGE %  | MOVES                   
-----------------------------------
79.12087 | Psychic                 
74.72527 | Moonblast               
46.15384 | Ice Beam                
27.47252 | Fire Blast              
27.47252 | Air Slash               
17.58241 | Trick                   
14.28571 | Thunderbolt             
13.18681 | Tri Attack              
13.18681 | Light Screen            
12.08791 | Reflect                 
8.791208 | Hurricane               
8.791208 | Heat Wave               
8.791208 | Substitute              
7.692307 | Meteor Beam             
5.494505 | Shadow Ball             
5.494505 | Eerie Spell             
5.494505 | Draco Meteor            
5.494505 | Thunder Wave            
3.296703 | Dark Pulse              
2.197802 | Energy Ball             
2.197802 | Protect                 
2.197802 | Bitter Malice           
2.197802 | Imprison                
2.197802 | Thunder                 
2.197802 | Weather Ball            
1.098901 | Signal Beam             
1.098901 | Magic Room              

USAGE %  | ABILITIES               
-----------------------------------
81.31868 | Magic Guard             
13.18681 | Transmutate             
5.494505 | Prankster               

USAGE %  | ITEMS                   
-----------------------------------
38.46153 | Life Orb                
17.58241 | Focus Sash              
16.48351 | Choice Scarf            
9.890109 | Choice Specs            
7.692307 | Power Herb              
2.197802 | Leftovers               
2.197802 | Sitrus Berry            
1.098901 | Expert Belt             
1.098901 | Power Lens              
1.098901 | Assault Vest            
1.098901 | Metronome               
1.098901 | Mental Herb             

<- back