<- back

--- PARATROOPA ---

USAGE %  | MOVES                   
-----------------------------------
76.47058 | Shell Smash             
52.94117 | Acrobatics              
52.94117 | Brick Break             
47.05882 | Triple Axel             
47.05882 | Extreme Speed           
41.17647 | Dual Wingbeat           
23.52941 | Defog                   
23.52941 | Roost                   
17.64705 | Razor Shell             
5.882352 | Aerial Ace              
5.882352 | Return                  
5.882352 | U-turn                  

USAGE %  | ABILITIES               
-----------------------------------
52.94117 | Speed Boost             
47.05882 | Shell Armor             

USAGE %  | ITEMS                   
-----------------------------------
64.70588 | Focus Sash              
29.41176 | Sturdy Shell            
5.882352 | White Herb              

<- back