<- back

--- PLUNGELO ---

USAGE %  | MOVES                   
-----------------------------------
57.44680 | Aqua Step               
55.31914 | Swords Dance            
53.19148 | Flip Turn               
42.55319 | Aura Sphere             
40.42553 | Water Pulse             
40.42553 | Storm Throw             
38.29787 | Stomping Tantrum        
36.17021 | Dark Pulse              
17.02127 | Superpower              
6.382978 | Dragon Pulse            
4.255319 | Terrain Pulse           
4.255319 | Knock Off               
2.127659 | Temper Flare            
2.127659 | Surf                    

USAGE %  | ABILITIES               
-----------------------------------
55.31914 | Water Absorb            
40.42553 | Mega Launcher           
4.255319 | Opportunist             

USAGE %  | ITEMS                   
-----------------------------------
40.42553 | Choice Specs            
36.17021 | Covert Cloak            
19.14893 | Leftovers               
2.127659 | Focus Sash              
2.127659 | Heavy-Duty Boots        

<- back