<- back

--- TWIRLER ---

USAGE %  | MOVES                   
-----------------------------------
90.32258 | Poltergeist             
80.64516 | Drain Punch             
70.96774 | Acrobatics              
64.51612 | Swords Dance            
25.80645 | Knock Off               
22.58064 | Stealth Rock            
16.12903 | U-turn                  
9.677419 | Will-O-Wisp             
6.451612 | Shadow Punch            
6.451612 | Shadow Sneak            
3.225806 | Dig                     
3.225806 | Earthquake              

USAGE %  | ABILITIES               
-----------------------------------
70.96774 | Unburden                
25.80645 | Cursed Body             
3.225806 | Frisk                   

USAGE %  | ITEMS                   
-----------------------------------
64.51612 | Red Card                
12.90322 | Leftovers               
6.451612 | Choice Scarf            
6.451612 | Life Orb                
3.225806 | Heavy-Duty Boots        
3.225806 | Rocky Helmet            
3.225806 | Power Herb              

<- back