<- back

--- UPROOT ---

USAGE %  | MOVES                   
-----------------------------------
95.89041 | Swords Dance            
83.56164 | Knock Off               
73.97260 | Horn Leech              
65.75342 | Sucker Punch            
26.02739 | Power Whip              
15.06849 | Trailblaze              
10.95890 | Acrobatics              
6.849315 | Power Trip              
5.479452 | Topsy-Turvy             
4.109589 | Taunt                   
4.109589 | Wood Hammer             
2.739726 | Leech Seed              
2.739726 | Iron Head               
1.369863 | Glare                   
1.369863 | Zen Headbutt            

USAGE %  | ABILITIES               
-----------------------------------
100.0000 | Disguise                

USAGE %  | ITEMS                   
-----------------------------------
58.90410 | Life Orb                
9.589041 | Black Glasses           
8.219178 | Weakness Policy         
6.849315 | Ability Shield          
5.479452 | Clear Amulet            
2.739726 | Lum Berry               
2.739726 | Roseli Berry            
2.739726 | Leftovers               
1.369863 | Rocky Helmet            
1.369863 | Blunder Policy          

<- back