<- back

USAGE ▶ | WINRATE ▼ | POKÉMON          
-----------------------------------
0.87463 | 83.333333 | Iron Cleft              
5.39358 | 78.378378 | Happy Moon              
1.31195 | 77.777777 | Ukiki                   
4.51895 | 70.967741 | Clubba                  
20.2623 | 69.064748 | Broozer                 
19.2419 | 66.666666 | Yoob                    
6.85131 | 63.829787 | Plungelo                
5.83090 | 62.500000 | Birdo                   
27.6967 | 61.578947 | Poison Pokey            
0.72886 | 60.000000 | Shy Guy                 
8.60058 | 59.322033 | Huff n Puff             
3.93586 | 59.259259 | Scuttlebug              
10.6413 | 58.904109 | Uproot                  
16.9096 | 58.620689 | Maw-Ray                 
16.1807 | 58.558558 | Klepto                  
2.76967 | 57.894736 | King Boo                
2.76967 | 57.894736 | Pidgit                  
64.1399 | 57.045454 | Lubba                   
4.37317 | 56.666666 | Fuzzy                   
24.1982 | 56.626506 | Exor                    
7.72594 | 56.603773 | Dry Bones               
33.0903 | 55.506607 | Phanto                  
11.0787 | 55.263157 | Shrooboid               
11.3702 | 55.128205 | Blargg                  
1.89504 | 53.846153 | Super Fly               
4.08163 | 53.571428 | Tweester                
31.9241 | 52.968036 | Gooper Blooper          
24.9271 | 52.046783 | Bonetail                
8.45481 | 51.724137 | Porcupuffer             
5.24781 | 50.000000 | Elite X-Naut            
0.87463 | 50.000000 | Peewee Piranha          
0.58309 | 50.000000 | Yux                     
1.74927 | 50.000000 | Sniffit                 
1.74927 | 50.000000 | Chain Chomp             
12.6822 | 49.425287 | Banzai Bill             
4.51895 | 48.387096 | Twirler                 
3.64431 | 48.000000 | Duplighost              
10.0583 | 47.826086 | Hisstocrat              
3.06122 | 47.619047 | Mad Piano               
5.10204 | 45.714285 | Spike Top               
1.60349 | 45.454545 | Shroob                  
9.03790 | 45.161290 | Blue Yoshi              
13.2653 | 45.054945 | Magikoopa               
1.31195 | 44.444444 | Parabiddy               
8.16326 | 42.857142 | Mollusque-Lanceur       
1.02040 | 42.857142 | Snoozorb                
2.47813 | 41.176470 | Paratroopa              
4.66472 | 40.625000 | Fish Bone               
2.18658 | 40.000000 | Trunkle                 
9.47521 | 40.000000 | Crystal King            
14.7230 | 39.603960 | Yellow Yoshi            
9.47521 | 36.923076 | Angry Sun               
1.60349 | 36.363636 | Starbag                 
8.45481 | 36.206896 | Lakitu                  
5.24781 | 36.111111 | Hooktail                
2.04081 | 35.714285 | Thwomp                  
1.31195 | 33.333333 | King Bob-Omb            
4.37317 | 33.333333 | T-Rex                   
1.74927 | 33.333333 | Red Yoshi               
0.87463 | 33.333333 | Heave-Ho                
5.83090 | 30.000000 | Pyoro                   
2.62390 | 27.777777 | Chincho                 
1.60349 | 27.272727 | Jabbi                   
3.79008 | 26.923076 | Spark                   
2.33236 | 25.000000 | Bandit                  
0.58309 | 25.000000 | Major Burrows           
0.58309 | 25.000000 | Dino Rhino              
0.58309 | 25.000000 | Horned Ant Trooper      
2.62390 | 22.222222 | Strollin' Stu           
1.31195 | 22.222222 | Chargin' Chuck          
2.76967 | 21.052631 | Spindrift               
1.45772 | 20.000000 | Hammer Bro              
0.72886 | 20.000000 | Mr. Blizzard            
1.74927 | 16.666666 | Boss Brolder            
2.04081 | 14.285714 | Weird Virus             
1.16618 | 12.500000 | Eerie                   
1.45772 | 10.000000 | X-Naut                  
0.87463 | 0.0000000 | Sumo Bro                
0.72886 | 0.0000000 | Swoop                   

<- back