<- back

--- KLEPTO ---

USAGE %  | MOVES                   
-----------------------------------
100.0000 | Headlong Rush           
77.27272 | Sky Drop                
59.09090 | Rock Slide              
50.00000 | Tailwind                
40.90909 | Snatch                  
40.90909 | Zen Headbutt            
15.90909 | Protect                 
9.090909 | Iron Head               
4.545454 | U-turn                  
2.272727 | Drill Peck              

USAGE %  | ABILITIES               
-----------------------------------
59.09090 | Sheer Force             
38.63636 | Pickpocket              
2.272727 | Keen Eye                

USAGE %  | ITEMS                   
-----------------------------------
42.85714 | Assault Vest            
28.57142 | Sitrus Berry            
19.04761 | Life Orb                
7.142857 | Passho Berry            
2.380952 | Choice Scarf            

<- back