<- back

--- MAGIKOOPA ---

USAGE %  | MOVES                   
-----------------------------------
77.04918 | Psychic                 
59.01639 | Thunder Wave            
44.26229 | Protect                 
34.42622 | Light Screen            
34.42622 | Reflect                 
19.67213 | Air Slash               
16.39344 | Speed Swap              
14.75409 | Skill Swap              
14.75409 | Trick Room              
13.11475 | Expanding Force         
13.11475 | Mystical Fire           
11.47540 | Gravity                 
11.47540 | Moonblast               
8.196721 | Helping Hand            
4.918032 | Heat Wave               
4.918032 | Sunny Day               
4.918032 | Hurricane               
4.918032 | Tri Attack              
4.918032 | Snowscape               
3.278688 | Shadow Ball             

USAGE %  | ABILITIES               
-----------------------------------
78.68852 | Prankster               
16.39344 | Magic Guard             
4.918032 | Transmutate             

USAGE %  | ITEMS                   
-----------------------------------
36.06557 | Covert Cloak            
34.42622 | Light Clay              
16.39344 | Life Orb                
4.918032 | Colbur Berry            
4.918032 | Focus Sash              
3.278688 | Choice Specs            

<- back