<- back

--- LOXICANT ---

USAGE %  | MOVES                   
-----------------------------------
84.61538 | Rapid Spin              
84.61538 | Rocket Grab             
76.92307 | Knock Off               
38.46153 | Gunk Shot               
30.76923 | Stealth Rock            
23.07692 | Toxic                   
15.38461 | Poison Jab              
15.38461 | Circle Throw            
7.692307 | Clear Smog              
7.692307 | Bulk Up                 
7.692307 | Body Press              
7.692307 | Iron Head               

USAGE %  | ABILITIES               
-----------------------------------
100.0000 | Levitate                

USAGE %  | ITEMS                   
-----------------------------------
46.15384 | Black Sludge            
30.76923 | Assault Vest            
23.07692 | Leftovers               

<- back