<- back

--- ESCARPHONE ---

USAGE %  | MOVES                   
-----------------------------------
84.93150 | Recover                 
73.97260 | Parting Shot            
49.31506 | Dead Silence            
43.83561 | Boomburst               
41.09589 | Body Press              
31.50684 | Rapid Spin              
20.54794 | Mortal Spin             
10.95890 | Sludge Bomb             
10.95890 | Trick Room              
8.219178 | Toxic Spikes            
5.479452 | Toxic                   
5.479452 | Psychic Noise           
4.109589 | Spirit Siphon           
2.739726 | Hyper Voice             
2.739726 | Protect                 
1.369863 | Will-O-Wisp             
1.369863 | Acid Armor              
1.369863 | Explosion               

USAGE %  | ABILITIES               
-----------------------------------
56.16438 | Soul Symphony           
43.83561 | Soundproof              

USAGE %  | ITEMS                   
-----------------------------------
39.39393 | Heavy-Duty Boots        
25.75757 | Black Sludge            
18.18181 | Spell Tag               
9.090909 | Rocky Helmet            
3.030303 | Throat Spray            
1.515151 | Leftovers               
1.515151 | Choice Specs            
1.515151 | Kasib Berry             

<- back