<- back

--- EVERSHEEN ---

USAGE %  | MOVES                   
-----------------------------------
78.18181 | Freeze-Dry              
65.45454 | Earth Power             
56.36363 | Teleport                
54.54545 | Strength Sap            
36.36363 | Recover                 
25.45454 | Giga Drain              
23.63636 | Leech Seed              
21.81818 | Trick Room              
18.18181 | Ice Beam                
9.090909 | Aurora Veil             
5.454545 | Leaf Storm              
1.818181 | Magic Coat              
1.818181 | Blizzard                
1.818181 | Energy Ball             

USAGE %  | ABILITIES               
-----------------------------------
92.72727 | Natural Anomaly         
7.272727 | Analytic                

USAGE %  | ITEMS                   
-----------------------------------
67.27272 | Heavy-Duty Boots        
16.36363 | Life Orb                
7.272727 | Choice Specs            
7.272727 | Leftovers               
1.818181 | Occa Berry              

<- back